February 10-13, 2011
Air Force City, Clark Special Economic Zone, Angeles City in the province of Pampanga
Balloons of curious shapes will awe watchers of all ages! |
Entrance fee: P150
Hot Air Balloon ride: Starts at US$150 (first-come, first-served)
Parking fee: about P100
Be sure to check out my 2011 Hot Air Balloon Fiesta (festival) survival tips here.
See schedule of events and driving directions at the bottom this page.
These photos were taken from the hot air balloon fiesta last year, 2010:
Firing up the giant turtle |
Last year's event was a cloudy one |
Hopefully it will be sunny this time around! |
The only alcoholic beverage permitted in the grounds ;) |
A festival of everything that flies! |
SCHEDULE OF EVENTS:
February 10 THURSDAY | FIRST FIESTA DAY | |
Philippine Army Flag Jump | 5:00-5:45AM | |
Hot Air Balloon Flights | 5:45-7:00AM | |
RP/Malaysian/UK Paragliding Exhibition | 5:45-7:30AM | |
ACFC Ultralight/Microlight Aircraft Formation Flights & Flour Bombing | 7:30-8:30AM | |
Meynard Halili / Bill Wright Aerobatic Show | 8:30-9:00AM | |
AFP / Civilian Sky Diving Exhibition | 9:00-9:30AM | |
Radio-controlled Model Aircraft Demonstration | 9:30-10:00AM | |
AOPA-P Light Airplane Balloon Bursting Competition | 10:00-11:30AM | |
KAP/KTP Kite Flying Exhibition | 11:30-12:00NN | |
Airlink/WCC/Omni/PPA/CIA/Orient flyby | 12:00-12:30PM | |
Radio-controlled Model Aircraft Demonstration | 12:30-1:00PM | |
Sky Diving Exhibition | 1:00-1:30PM | |
Rolf Dunder 'Fascination' Airplane vs. Car Race | 1:30-2:00PM | |
AOPA-P Light Aircraft Balloon Bursting Competition | 2:00-3:00PM | |
FEATI/PHILSCA Rocketry Demonstration | 3:00-3:30PM | |
ACFC Ultralight/Microlight Aircraft Formation Flights | 3:30-4:00PM | |
Philippine Air Force Silent Drill and SPOW Bomb Sniffing Dog Exhibition | 4:00-4:30PM | |
Meynard Halili / Bill Wright Aerobatic Show | 4:30-5:00PM | |
RP/Malaysian/UK Paragliding Exhibition | 5:00-5:30PM | |
Hot Air Balloon Fly-In | 5:30-6:00PM | |
February 11 FRIDAY | SECOND FIESTA DAY | |
Philippine Army Flag Jump | 5:00-5:45AM | |
Hot Air Balloon Flights | 5:45-7:00AM | |
RP/Malaysian/UK Paragliding Exhibition | 5:45-7:30AM | |
ACFC Ultralight/Microlight Aircraft Formation Flights & Flour Bombing | 7:30-8:30AM | |
Bill Wright/Meynard Halili/Les Vorosmarthy Aerobatic Show | 8:30-9:00AM | |
Skydiving Exhibition | 9:00-9:30AM | |
Radio-controlled Model Aircraft Demonstration | 9:30-10:00AM | |
Wings Over Asia / AOPA- P Light Aircraft Balloon Bursting Competition | 10:00-11:00AM | |
KAP/KTP Kite Flying Exhibition | 11:00-11:30AM | |
WCC/Aviatour/Omni/PPA/Orient flyby | 11:30-12:00NN | |
German Aerobatic Glider Flight | 12:00-1:00PM | |
Civilian Sky Diving Exhibition | 1:00-1:30PM | |
Jet Turbine Radio-controlled Modeller Demos | 1:30-2:00PM | |
AOPA-P Light Aircraft Balloon Bursting Competition | 2:00-3:00PM | |
Wings Over Asia Aviators Social Gathering | 2:30-5:00PM | |
Car Drifting Display | 3:00-3:30PM | |
FEATI/PHILSCA Rocketry Demonstration | 3:30-4:00PM | |
ACFC Ultralight/Microlight Aircraft Formation Flights | 4:00-4:30PM | |
Bill Wright/Meynard Halili/Les Vorosmarthy Aerobatic Show | 4:30-5:00PM | |
RP/Malaysian/UK Paragliding Exhibition | 5:00-5:30PM | |
Hot Air Balloon Fly-In | 5:30-6:00PM | |
February 12 SATURDAY | THIRD FIESTA DAY | |
Philippine Army Flag Jump | 5:00-5:45AM | |
Hot Air Balloon Flights | 5:45-7:00AM | |
RP/Malaysian/UK Paragliding Exhibition | 5:45-7:30AM | |
ACFC Ultralight/Microlight Aircraft Formation Flights & Flour Bombing | 7:30-8:00AM | |
Skydiving Exhibition | 8:00-8:30AM | |
Jet Turbine Radio-controlled Modeller Demos | 8:30-9:00AM | |
Bill Wright/Meynard Halili/Les Vorosmarthy Aerobatic Show | 9:00-9:45AM | |
Helicopter Flight Display | 9:45-10:30AM | |
Philippine Coast Guard Rescue Demonstration | 10:30-11:00AM | |
Wings Over Asia / AOPA- P Light Aircraft Balloon Bursting Competition | 11:00-12:00NN | |
WCC/Aviatour/Omni/PPA/CIA/Orient flyby | 12:00-12:30PM | |
Radio-controlled Model Aircraft Demonstration | 12:30-1:00PM | |
German Aerobatic Glider Flight | 1:00-1:30PM | |
KAP/KTP Kite Flying Exhibition | 1:30-2:00PM | |
Wings Over Asia / AOPA- P Light Aircraft Balloon Bursting Competition | 2:00-2:45PM | |
Sky Diving Exhibition | 2:45-3:15PM | |
CIAC Fire-fighting Demonstration | 3:15-3:45PM | |
Bill Wright/Meynard Halili/Les Vorosmarthy Aerobatic Show | 3:45-4:30PM | |
ACFC Ultralight/Microlight Aircraft Formation Flights | 4:30-5:00PM | |
FEATI/PHILSCA Rocketry Demonstration | 5:00-5:30PM | |
RP/Malaysian/UK Paragliding Exhibition | 5:30-6:00PM | |
Hot Air Balloon Night Glow | 6:00-6:30PM | |
February 13 SUNDAY | FOURTH FIESTA DAY | |
Philippine Army Flag Jump | 5:20-5:30AM | |
Hot Air Balloon Flights | 5:30-7:00AM | |
RP/Malaysian/UK Paragliding Exhibition | 7:00-7:30AM | |
ACFC Ultralight/Microlight Aircraft Formation Flights & Flour Bombing | 7:30-8:00AM | |
Civilian Skydiving Exhibition | 8:00-8:30AM | |
Meynard Halili/Bill Wright Aerobatic Show | 8:30-9:15AM | |
Coast Guard Helicopter Rescue Demonstration | 9:15-10:00AM | |
Wings Over Asia / AOPA- P Light Aircraft Balloon Bursting Competition | 10:00-11:00AM | |
CIAC Fire-fighting Demonstration | 11:00-12:00NN | |
Radio-controlled Model Aircraft Demonstration | 12:00-12:30PM | |
Car Drifting Demonstration | 12:30-1:00PM | |
WCC/Aviatour/Omni/PPA/Orient flyby | 1:00-1:30PM | |
KAP/KTP Kite Flying Exhibition | 1:30-2:30PM | |
AFP / Civilian Sky Diving Exhibition | 3:00-3:30PM | |
ACFC Ultralight/Microlight Aircraft Formation Flights | 3:30-4:00PM | |
CareJet Westwind Fly-By | 4:00-4:15PM | |
Meynard Halili / Bill Wright Aerobatic Show | 4:15-5:00PM | |
RP/Malaysian/UK Paragliding Exhibition | 5:00-5:30PM | |
Hot Air Balloon Valentines Night Glow | 5:30-7:30PM |
Note: The above schedule is from the official Philippine International Hot Air Balloon Association. Clark Subic Marketing makes no claims or guarantees as to its accuracy. This schedule is subject to change without notice.
Driving directions and Hot air balloon site layout plan can be found here.
No comments:
Post a Comment